TOTAL LOANS MONITORED
10
ACTIVE BREACHES
4
LOANS ON WATCH
3
LAST CHECK RUN
10 loans
BORROWER LOAN AMOUNT CURRENT BAL. LTV DSCR STATUS
Apex Holdings Manufacturing $32,000,000 $32,000,000 78.1% 1.38x BREACH
Crestwood Development Real Estate $61,000,000 $61,000,000 75.8% 1.18x BREACH
Harborview Capital Hospitality $41,000,000 $41,000,000 68.3% 1.44x WATCH
Meridian Capital LLC Real Estate $45,000,000 $45,000,000 78.2% 1.14x BREACH
Northfield Partners Healthcare $58,000,000 $58,000,000 61.2% 1.72x WATCH
Pinnacle Energy Energy $95,000,000 $95,000,000 69.8% 1.33x WATCH
Silvergate Manufacturing Manufacturing $18,500,000 $18,500,000 52.9% 1.88x HEALTHY
Stonebridge RE Real Estate $21,000,000 $21,000,000 55.2% 1.91x HEALTHY
Summit Logistics Transportation $27,000,000 $27,000,000 64.7% 1.55x HEALTHY
Vantage Industries Manufacturing $78,000,000 $78,000,000 71.4% 1.29x BREACH
Last 30 days
No alerts in the last 30 days